NAVUS indexada no Redalyc e na Web of Science: curva de aprendizado no processo editorial em revistas científicas
NAVUS indexada no Redalyc e na Web of Science: curva de aprendizado no processo editorial em revistas científicas
Navus: Revista de Gestão e Tecnologia
Bibliographic data
Translated title: | NAVUS indexed in the Redalyc and Web of Science: learning curve in the editorial process in scientific journals |
---|---|
Journal Title: | Navus: Revista de Gestão e Tecnologia |
First author: | Eli Lopes da Silva |
Other Authors: | Nadi Helena Presser |
Language: | Portuguese |
Get full text: | http://navus.sc.senac.br/index.php/navus/article/view/622 |
Resource type: | Journal Article |
Source: | Navus: Revista de Gestão e Tecnologia; Vol 7, No 4 (Year 2017). |
DOI: | http://dx.doi.org/10.22279/navus.2017.v7n4.p05-06.622 |
Publisher: | Serviço Nacional de Aprendizagem Comercial |
Usage rights: | Reconocimiento - NoComercial - SinObraDerivada (by-nc-nd) |
Categories: | Social Sciences/Humanities --> Management |
Statistical data
- Views
- Consultations
- Citation style
- Share
- Export record
- Favourites