Mètode Science Studies Journal




ISSN: 2174-9221
Journal web: https://ojs.uv.es/index.php/Metode/index
Country: Spain
Publisher: Universitat de València
Category areas: Social Sciences/Humanities
Category: History & Philosophy Of Science
Rank: 528
Normalized Citation Impact Percentile: 55,388
Percent Cited Papers: 6,767
Scaled Percent Category's Cites: 0,673
Top 10% Papers: 0
Mean Percentile: 4,564
Overall Score: 13,4784

Citing Journals


Citing Journal Citations 2018 2017 2016 2015 2014 2013
COMPUTATIONAL AND MATHEMATICAL METHODS IN MEDICINE 1 0 0 0 1 0 0
ETHICAL PERSPECTIVES 2 2 0 0 0 0 0
EVOLUTIONARY BIOLOGY 2 0 2 0 0 0 0
JOURNAL OF COMPARATIVE NEUROLOGY 2 0 2 0 0 0 0
METODE SCIENCE STUDIES JOURNAL 1 0 1 0 0 0 0
PUBLIC UNDERSTANDING OF SCIENCE 2 0 0 2 0 0 0
QUATERNARY 1 1 0 0 0 0 0
WOMENS HISTORY REVIEW 1 0 0 1 0 0 0
TOTAL 12 3 5 3 1 0 0

Cited Journals


Cited Journal Citations 2018 2017 2016 2015 2014 2013
ACADEMIC MEDICINE 1 0 0 0 0 1 0
AMERICAN BEHAVIORAL SCIENTIST 1 0 0 0 0 0 1
AMERICAN JOURNAL OF CLINICAL NUTRITION 1 0 0 0 0 0 1
APPLIED COGNITIVE PSYCHOLOGY 1 0 0 0 1 0 0
ATMOSPHERE 1 0 0 1 0 0 0
BMJ-BRITISH MEDICAL JOURNAL 1 0 0 0 0 1 0
BRITISH JOURNAL OF NUTRITION 2 0 0 0 0 2 0
CLINICAL MEDICINE 1 0 0 0 0 0 1
CLINICAL PSYCHOLOGY REVIEW 1 0 0 0 0 1 0
COCHRANE DATABASE OF SYSTEMATIC REVIEWS 1 0 0 0 0 0 1
COLD SPRING HARBOR PERSPECTIVES IN MEDICINE 1 0 0 0 0 0 1
ELIFE 1 0 1 0 0 0 0
ENVIRONMENTAL RESEARCH LETTERS 1 0 0 1 0 0 0
EVOLUTION AND HUMAN BEHAVIOR 1 0 0 0 0 0 1
FORENSIC SCIENCE MEDICINE AND PATHOLOGY 1 0 0 1 0 0 0
FRONTIERS IN PSYCHOLOGY 1 0 0 0 1 0 0
HISPANIA-A JOURNAL DEVOTED TO THE TEACHING OF SPANISH AND PORTUGUESE 1 0 0 0 1 0 0
JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION 1 0 0 1 0 0 0
JNCI-JOURNAL OF THE NATIONAL CANCER INSTITUTE 1 1 0 0 0 0 0
JOURNAL OF BALTIC SCIENCE EDUCATION 1 0 0 0 0 1 0
JOURNAL OF PAIN AND SYMPTOM MANAGEMENT 1 0 0 0 1 0 0
MATHEMATICAL FINANCE 1 0 0 0 0 0 1
MEDICAL JOURNAL OF AUSTRALIA 1 0 1 0 0 0 0
METODE SCIENCE STUDIES JOURNAL 1 0 1 0 0 0 0
NATURE 8 0 0 4 1 3 0
NATURE HUMAN BEHAVIOUR 1 0 1 0 0 0 0
NEUROLOGIA 1 0 0 0 0 1 0
NONLINEAR ANALYSIS-THEORY METHODS & APPLICATIONS 1 0 1 0 0 0 0
PANACEA-BOLETIN DE MEDICINA Y TRADUCCION 1 0 0 0 1 0 0
PHILOSOPHIA 1 0 0 0 0 1 0
PHILOSOPHICAL PSYCHOLOGY 1 0 0 0 1 0 0
PLOS ONE 4 0 1 1 0 1 1
PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 1 0 0 0 1 0 0
PROFESSIONAL PSYCHOLOGY-RESEARCH AND PRACTICE 1 0 0 0 1 0 0
PSYCHOLOGY LEARNING AND TEACHING-PLAT 1 0 0 0 0 0 1
PUBLIC UNDERSTANDING OF SCIENCE 1 0 0 0 1 0 0
QUATERNARY INTERNATIONAL 1 0 1 0 0 0 0
REVISTA DE NEUROLOGIA 1 0 0 1 0 0 0
SCIENCE 7 0 0 0 3 1 3
STUDIES IN HISTORY AND PHILOSOPHY OF SCIENCE 1 0 1 0 0 0 0
SYSTEMATIC REVIEWS 1 0 1 0 0 0 0
THEORIA-A SWEDISH JOURNAL OF PHILOSOPHY 2 0 2 0 0 0 0
THEORIA-REVISTA DE TEORIA HISTORIA Y FUNDAMENTOS DE LA CIENCIA 1 0 1 0 0 0 0
TRENDS IN PLANT SCIENCE 1 0 0 0 1 0 0
VETERINARY RECORD 1 0 0 0 0 1 0
WORLD PSYCHIATRY 1 0 0 0 0 0 1
TOTAL 64 1 12 10 14 14 13