Cuadernos de Economía




ISSN: 2248-4337
Web da revista: https://revistas.unal.edu.co/index.php/ceconomia/index
País: Colômbia
Entidade editora: Universidad Nacional de Colombia
Áreas temáticas: Ciências Sociais e Humanidades
Matérias: Economia
Classificação Global: 504
Percentil do Factor de Impacto Normalizado: 50,905
Percentagem de artigos citados: 12,5
Percentagem ajustado de citações na matéria: 0,107
Percentagem de artigos mais citados: 0
Percentil Médio (Inverso): 6,358
Qualificador global: 13,974

Revistas Citantes


Revista Citante Total Citas 2018 2017 2016 2015 2014 2013
ANALES DE GEOGRAFIA DE LA UNIVERSIDAD COMPLUTENSE 1 0 0 0 0 0 1
APUNTES DEL CENES 1 0 0 1 0 0 0
AULA ORIENTALIS 1 0 0 0 1 0 0
COLONIAL LATIN AMERICAN REVIEW 1 0 0 0 1 0 0
CONVIVIUM 1 1 0 0 0 0 0
CUADERNOS DE ECONOMIA 2 0 1 0 1 0 0
EUPHROSYNE-REVISTA DE FILOLOGIA CLASSICA 1 0 0 0 1 0 0
EURASIAN BUSINESS REVIEW 1 0 0 1 0 0 0
INTERNATIONAL REVIEW OF ENVIRONMENTAL AND RESOURCE ECONOMICS 1 0 1 0 0 0 0
INVESTIGACIONES REGIONALES-JOURNAL OF REGIONAL RESEARCH 1 0 1 0 0 0 0
JOURNAL OF INTERNATIONAL DEVELOPMENT 1 0 0 1 0 0 0
JOURNAL OF PARK AND RECREATION ADMINISTRATION 1 0 0 1 0 0 0
LATIN AMERICAN PERSPECTIVES 1 0 0 0 1 0 0
MIGRACIONES 1 0 0 0 1 0 0
MUNDO AGRARIO 1 0 1 0 0 0 0
REVIEW OF DEVELOPMENT ECONOMICS 1 0 0 1 0 0 0
REVIEW OF KEYNESIAN ECONOMICS 1 0 0 0 1 0 0
REVISTA CHILENA DE DERECHO 1 0 0 1 0 0 0
REVISTA DE CIENCIAS SOCIALES-COSTA RICA 1 0 0 0 0 0 1
REVISTA ECONOMIA 1 0 1 0 0 0 0
REVISTA ECONOMIA Y SOCIEDAD 1 0 0 0 0 0 1
REVISTA ECORFAN 1 0 0 1 0 0 0
REVISTA FINANZAS Y POLITICA ECONOMICA 1 0 0 0 1 0 0
REVISTA INGENIERIA DE CONSTRUCCION 1 0 0 0 0 1 0
REVISTA LATINOAMERICANA DE POBLACION 1 0 0 0 1 0 0
TEMPO SOCIAL 1 0 0 1 0 0 0
TOTAL 27 1 5 8 9 1 3

Revistas Citadas


Revista Citada Total Citas 2018 2017 2016 2015 2014 2013
ACADEMY OF MANAGEMENT JOURNAL 1 0 0 0 0 1 0
ADMINISTRATION AND POLICY IN MENTAL HEALTH AND MENTAL HEALTH SERVICES RESEARCH 1 0 0 0 1 0 0
AMERICAN ECONOMIC REVIEW 2 0 2 0 0 0 0
AMERICAN JOURNAL OF PUBLIC HEALTH 1 0 0 1 0 0 0
APPLIED ECONOMICS 1 0 0 0 0 0 1
APPLIED ECONOMICS LETTERS 1 0 0 1 0 0 0
ATMOSPHERIC ENVIRONMENT 1 0 0 0 1 0 0
BRITISH JOURNAL OF INDUSTRIAL RELATIONS 1 0 0 0 0 0 1
BRQ-BUSINESS RESEARCH QUARTERLY 1 0 0 1 0 0 0
CAMBRIDGE JOURNAL OF ECONOMICS 1 0 0 0 0 0 1
CEPAL REVIEW 1 0 1 0 0 0 0
CHINA ECONOMIC REVIEW 1 0 0 0 0 1 0
COMPUTATIONAL ECONOMICS 1 0 0 0 0 1 0
CUADERNOS DE ECONOMIA 2 0 1 0 1 0 0
DEMOGRAPHY 1 0 0 0 0 1 0
DEVELOPMENT SOUTHERN AFRICA 1 0 0 0 0 0 1
DUKE LAW JOURNAL 1 0 0 0 0 0 1
ECOLOGICAL ECONOMICS 4 0 0 0 1 3 0
ECONOMIC AND LABOUR RELATIONS REVIEW 1 0 0 0 0 1 0
ECONOMIC INQUIRY 1 0 0 0 0 0 1
ECONOMIC MODELLING 1 0 0 0 1 0 0
ECONOMIC POLICY 1 0 0 1 0 0 0
ECONOMICA 2 0 0 0 0 2 0
EMPIRICA 1 0 0 0 1 0 0
EMPIRICAL ECONOMICS 1 0 1 0 0 0 0
ENTREPRENEURSHIP AND REGIONAL DEVELOPMENT 1 0 1 0 0 0 0
ENTROPY 1 0 0 0 0 0 1
ENVIRONMENT AND PLANNING C-GOVERNMENT AND POLICY 2 0 0 2 0 0 0
ENVIRONMENTAL & RESOURCE ECONOMICS 1 1 0 0 0 0 0
EUROPEAN ECONOMIC REVIEW 1 0 0 1 0 0 0
EUROPEAN JOURNAL OF INTERNATIONAL RELATIONS 1 0 0 1 0 0 0
EUROPEAN JOURNAL OF MARKETING 1 0 1 0 0 0 0
EUROPEAN JOURNAL OF THE HISTORY OF ECONOMIC THOUGHT 2 0 0 2 0 0 0
FINANCIAL MANAGEMENT 1 0 0 0 0 0 1
FORDHAM LAW REVIEW 1 0 0 0 0 0 1
HITOTSUBASHI JOURNAL OF ECONOMICS 1 0 0 0 0 0 1
INDUSTRIAL AND CORPORATE CHANGE 15 0 1 3 0 11 0
INDUSTRIAL MARKETING MANAGEMENT 1 0 0 1 0 0 0
INTERNATIONAL JOURNAL OF ENTREPRENEURSHIP AND INNOVATION 1 0 0 0 0 0 1
INTERNATIONAL JOURNAL OF HOUSING POLICY 1 0 0 0 0 0 1
INTERNATIONAL REVIEW OF ECONOMICS & FINANCE 2 0 0 1 1 0 0
INTERNATIONAL REVIEW OF FINANCIAL ANALYSIS 1 0 0 0 0 0 1
INTERNATIONAL SMALL BUSINESS JOURNAL 1 0 0 0 1 0 0
INTERNATIONAL SMALL BUSINESS JOURNAL-RESEARCHING ENTREPRENEURSHIP 1 0 1 0 0 0 0
INVESTIGACION ECONOMICA 1 0 0 0 1 0 0
IRISH JOURNAL OF MANAGEMENT 1 0 1 0 0 0 0
JOURNAL OF APPLIED ECONOMICS 1 0 0 0 0 0 1
JOURNAL OF BANKING & FINANCE 2 0 0 0 0 0 2
JOURNAL OF BENEFIT-COST ANALYSIS 1 0 0 1 0 0 0
JOURNAL OF COMPARATIVE ECONOMICS 1 0 0 0 0 0 1
JOURNAL OF DEVELOPMENTAL ENTREPRENEURSHIP 1 0 0 0 0 0 1
JOURNAL OF ECONOMETRICS 1 0 1 0 0 0 0
JOURNAL OF ECONOMIC BEHAVIOR & ORGANIZATION 2 0 0 1 0 0 1
JOURNAL OF ECONOMIC DYNAMICS & CONTROL 2 0 0 0 1 0 1
JOURNAL OF ECONOMIC INTEGRATION 1 0 0 0 1 0 0
JOURNAL OF ECONOMIC ISSUES 1 0 0 0 0 0 1
JOURNAL OF ECONOMIC PERSPECTIVES 3 0 1 0 0 2 0
JOURNAL OF ENTREPRENEURSHIP AND PUBLIC POLICY 2 0 0 0 2 0 0
JOURNAL OF EVOLUTIONARY ECONOMICS 1 0 1 0 0 0 0
JOURNAL OF FINANCE 1 0 0 0 1 0 0
JOURNAL OF FINANCIAL ECONOMICS 2 0 0 0 0 0 2
JOURNAL OF INDUSTRY COMPETITION & TRADE 2 0 0 0 0 2 0
JOURNAL OF INTERNATIONAL ECONOMICS 1 0 0 0 0 1 0
JOURNAL OF MACHINE LEARNING RESEARCH 1 0 0 1 0 0 0
JOURNAL OF POST KEYNESIAN ECONOMICS 3 0 0 0 1 2 0
JOURNAL OF SMALL BUSINESS AND ENTERPRISE DEVELOPMENT 1 0 0 0 0 0 1
LETTERS IN SPATIAL AND RESOURCE SCIENCE 1 0 0 0 0 1 0
LONG RANGE PLANNING 2 0 1 0 0 1 0
MANAGEMENT RESEARCH REVIEW 1 0 0 0 0 0 1
METROECONOMICA 1 0 1 0 0 0 0
MINDS AND MACHINES 1 0 0 0 0 0 1
OXFORD BULLETIN OF ECONOMICS AND STATISTICS 1 0 0 0 0 0 1
OXFORD DEVELOPMENT STUDIES 1 0 0 1 0 0 0
OXFORD ECONOMIC PAPERS-NEW SERIES 1 0 0 0 0 1 0
PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 1 0 0 0 0 1 0
PSYCHOLOGICAL SCIENCE 1 0 0 0 1 0 0
REGION ET DEVELOPPEMENT 1 0 0 0 0 0 1
REGIONAL STUDIES 1 0 0 1 0 0 0
RESEARCH IN INTERNATIONAL BUSINESS AND FINANCE 2 0 0 0 0 1 1
RESEARCH POLICY 4 0 0 2 1 0 1
REVIEW OF ACCOUNTING STUDIES 1 0 0 0 0 0 1
REVIEW OF ECONOMIC PERSPECTIVES 1 0 0 0 0 1 0
REVIEW OF ECONOMICS AND STATISTICS 1 0 0 0 0 0 1
REVIEW OF POLITICAL ECONOMY 1 0 0 0 0 0 1
REVIEW OF REGIONAL STUDIES 1 0 1 0 0 0 0
REVIEW OF WORLD ECONOMICS 2 0 0 0 1 1 0
REVUE ECONOMIQUE 1 0 0 0 0 1 0
SMALL BUSINESS ECONOMICS 22 1 2 2 5 8 4
SOCIAL FORCES 1 0 0 0 0 0 1
SOCIAL INDICATORS RESEARCH 12 0 0 4 2 3 3
SOUTH AFRICAN JOURNAL OF PHILOSOPHY 1 0 0 0 0 1 0
SPANISH JOURNAL OF FINANCE AND ACCOUNTING-REVISTA ESPANOLA DE FINANCIACION Y CONTABILIDA 1 0 0 0 1 0 0
STATA JOURNAL 1 0 0 0 1 0 0
STRATEGIC ENTREPRENEURSHIP JOURNAL 1 0 0 0 0 1 0
STRUCTURAL CHANGE AND ECONOMIC DYNAMICS 2 0 0 0 0 0 2
TECHNOLOGICAL FORECASTING AND SOCIAL CHANGE 1 0 0 0 0 0 1
TECHNOLOGY ANALYSIS & STRATEGIC MANAGEMENT 1 0 0 1 0 0 0
TECHNOVATION 1 0 0 0 0 0 1
TRANSPORTATION 1 0 0 0 1 0 0
URBAN GEOGRAPHY 1 0 0 0 1 0 0
WORLD BANK ECONOMIC REVIEW 1 0 0 0 1 0 0
WORLD DEVELOPMENT 2 0 0 0 1 1 0
TOTAL 175 2 18 29 31 50 45