International Journal of Interactive Multimedia and Artificial Intelligence




ISSN: 1989-1660
Web da revista: https://www.ijimai.org/journal/home
País: Espanha
Entidade editora: Universidad Internacional de La Rioja
Áreas temáticas: Ciências Físicas e Engenharia
Matérias: Informática, Inteligência Artificial, Informática, Aplicações Interdisciplinares
Classificação Global: 28
Percentil do Factor de Impacto Normalizado: 87,112
Percentagem de artigos citados: 47,687
Percentagem ajustado de citações na matéria: 1,075
Percentagem de artigos mais citados: 1,423
Percentil Médio (Inverso): 26,727
Qualificador global: 32,8048

Revistas Citantes


Revista Citante Total Citas 2018 2017 2016 2015 2014 2013
ACM COMPUTING SURVEYS 1 0 1 0 0 0 0
ACTA POLYTECHNICA HUNGARICA 1 0 0 1 0 0 0
ADVANCED ENGINEERING INFORMATICS 4 0 2 0 0 0 2
APPLIED INTELLIGENCE 5 0 1 4 0 0 0
APPLIED MATHEMATICS AND COMPUTATION 2 0 0 0 2 0 0
APPLIED SCIENCES-BASEL 4 0 2 2 0 0 0
APPLIED SOFT COMPUTING 9 0 2 3 3 0 1
AUSTRALASIAN PHYSICAL & ENGINEERING SCIENCES IN MEDICINE 1 0 1 0 0 0 0
AUTOMATION IN CONSTRUCTION 1 0 0 0 0 0 1
AXIOMS 4 0 3 1 0 0 0
BRAIN SCIENCES 1 0 1 0 0 0 0
CASE STUDIES ON TRANSPORT POLICY 1 0 1 0 0 0 0
COMPUTATIONAL INTELLIGENCE AND NEUROSCIENCE 1 0 0 1 0 0 0
COMPUTER-AIDED CIVIL AND INFRASTRUCTURE ENGINEERING 1 0 1 0 0 0 0
COMPUTERS & GRAPHICS-UK 1 0 1 0 0 0 0
COMPUTERS AND ELECTRONICS IN AGRICULTURE 1 0 0 1 0 0 0
COMPUTERS IN HUMAN BEHAVIOR 1 0 1 0 0 0 0
COMPUTERS IN INDUSTRY 1 0 0 1 0 0 0
CONSTRAINTS 1 0 0 1 0 0 0
CROP PROTECTION 1 0 0 0 0 0 1
DIGITAL SCHOLARSHIP IN THE HUMANITIES 2 0 0 0 0 2 0
DISTANCE EDUCATION 1 0 0 0 0 0 1
ECONOMIC ANNALS-XXI 1 0 0 0 1 0 0
EMPIRIA 1 0 0 1 0 0 0
ENERGIES 1 0 1 0 0 0 0
ENGINEERING APPLICATIONS OF ARTIFICIAL INTELLIGENCE 6 0 0 6 0 0 0
ENVIRONMENTAL EARTH SCIENCES 1 0 1 0 0 0 0
ETR&D-EDUCATIONAL TECHNOLOGY RESEARCH AND DEVELOPMENT 1 0 0 0 0 0 1
EUROPEAN JOURNAL OF OPERATIONAL RESEARCH 1 0 0 0 0 0 1
FRONTIERS IN NEUROLOGY 2 0 2 0 0 0 0
IEEE ACCESS 5 0 1 1 0 0 3
IEEE CONSUMER ELECTRONICS MAGAZINE 1 0 0 0 1 0 0
IEEE TRANSACTIONS ON INTELLIGENT TRANSPORTATION SYSTEMS 1 0 1 0 0 0 0
IJERI-INTERNATIONAL JOURNAL OF EDUCATIONAL RESEARCH AND INNOVATION 1 0 0 0 1 0 0
INFORMATICA-JOURNAL OF COMPUTING AND INFORMATICS 1 0 0 1 0 0 0
INFORMATION SCIENCES 6 0 0 5 1 0 0
INTELLIGENT DECISION TECHNOLOGIES-NETHERLANDS 1 1 0 0 0 0 0
INTERNATIONAL JOURNAL OF AMBIENT COMPUTING AND INTELLIGENCE 2 0 1 1 0 0 0
INTERNATIONAL JOURNAL OF COMPUTATIONAL MATERIALS SCIENCE AND ENGINEERING 1 0 1 0 0 0 0
INTERNATIONAL JOURNAL OF COMPUTER APPLICATIONS IN TECHNOLOGY 1 0 0 0 0 1 0
INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES IN LEARNING 1 0 0 0 1 0 0
INTERNATIONAL JOURNAL OF ENGINEERING EDUCATION 4 0 0 4 0 0 0
INTERNATIONAL JOURNAL OF INFORMATION RETRIEVAL RESEARCH 2 0 1 1 0 0 0
INTERNATIONAL JOURNAL OF INFORMATION TECHNOLOGY & DECISION MAKING 2 0 0 0 2 0 0
INTERNATIONAL JOURNAL OF INTELLIGENT INFORMATION TECHNOLOGIES 1 0 0 0 1 0 0
INTERNATIONAL JOURNAL OF INTERACTIVE MULTIMEDIA AND ARTIFICIAL INTELLIGENCE 69 32 14 16 3 3 1
INTERNATIONAL JOURNAL OF MOBILE COMPUTING AND MULTIMEDIA COMMUNICATIONS 1 0 0 1 0 0 0
INTERNATIONAL JOURNAL OF PROJECT MANAGEMENT 1 0 0 0 1 0 0
INTERNATIONAL JOURNAL OF PUBLIC ADMINISTRATION IN THE DIGITAL AGE 1 0 0 0 0 0 1
JOURNAL OF AMBIENT INTELLIGENCE AND HUMANIZED COMPUTING 13 0 5 2 4 0 2
JOURNAL OF AMBIENT INTELLIGENCE AND SMART ENVIRONMENTS 1 0 0 0 0 0 1
JOURNAL OF ENGINEERING SCIENCE AND TECHNOLOGY 1 0 1 0 0 0 0
JOURNAL OF FOOD PRODUCTS MARKETING 1 0 0 0 0 0 1
JOURNAL OF INFORMATION & KNOWLEDGE MANAGEMENT 1 0 0 0 0 0 1
JOURNAL OF INFORMATION SCIENCE 2 0 0 2 0 0 0
JOURNAL OF INTELLIGENT SYSTEMS 2 0 2 0 0 0 0
JOURNAL OF INTERNET TECHNOLOGY 1 0 0 0 0 1 0
JOURNAL OF MATHEMATICAL CHEMISTRY 6 0 0 0 4 2 0
JOURNAL OF MEDICAL IMAGING AND HEALTH INFORMATICS 1 0 0 1 0 0 0
JOURNAL OF USABILITY STUDIES 1 0 0 0 0 0 1
KNOWLEDGE-BASED SYSTEMS 4 0 3 1 0 0 0
MATHEMATICAL PROBLEMS IN ENGINEERING 2 0 0 1 0 1 0
MEHRAN UNIVERSITY RESEARCH JOURNAL OF ENGINEERING AND TECHNOLOGY 1 0 0 1 0 0 0
MICROMACHINES 1 0 1 0 0 0 0
MOBILE INFORMATION SYSTEMS 1 0 1 0 0 0 0
MULTIAGENT AND GRID SYSTEMS 1 0 0 0 1 0 0
NEURAL COMPUTING & APPLICATIONS 9 0 1 5 1 2 0
NEUROCOMPUTING 1 0 0 1 0 0 0
PATTERN ANALYSIS AND APPLICATIONS 1 0 0 1 0 0 0
PERTANIKA JOURNAL OF SCIENCE AND TECHNOLOGY 1 0 0 0 0 0 1
PLOS ONE 8 0 0 6 0 0 2
PROFESIONAL DE LA INFORMACION 1 0 0 1 0 0 0
RAUMFORSCHUNG UND RAUMORDNUNG-SPATIAL RESEARCH AND PLANNING 1 0 1 0 0 0 0
REMOTE SENSING 1 0 1 0 0 0 0
REVISTA CUBANA DE INGENIERIA 2 0 0 2 0 0 0
SCIENTIFIC REPORTS 2 0 0 0 0 0 2
SENSORS 7 0 6 1 0 0 0
SOCIAL INDICATORS RESEARCH 1 0 0 0 1 0 0
SOFT COMPUTING 15 0 0 8 5 0 2
SOFTWARE QUALITY JOURNAL 1 0 0 1 0 0 0
SPATIAL INFORMATION RESEARCH 1 0 1 0 0 0 0
SYMMETRY-BASEL 20 3 13 2 1 1 0
SYSTEMS SCIENCE & CONTROL ENGINEERING 1 0 0 1 0 0 0
TECHNOLOGY INNOVATION MANAGEMENT REVIEW 1 0 0 1 0 0 0
TELECOMMUNICATION SYSTEMS 1 0 0 1 0 0 0
TRANSACTIONS IN GIS 1 0 0 1 0 0 0
TRANSLATIONAL RESEARCH 1 0 0 1 0 0 0
UNIVERSAL ACCESS IN THE INFORMATION SOCIETY 2 0 0 0 0 0 2
TOTAL 280 36 76 93 34 13 28

Revistas Citadas


Revista Citada Total Citas 2018 2017 2016 2015 2014 2013
ACM TRANSACTIONS ON GRAPHICS 4 0 1 1 0 0 2
AI EDAM-ARTIFICIAL INTELLIGENCE FOR ENGINEERING DESIGN ANALYSIS AND MANUFACTURING 1 0 0 1 0 0 0
ALEXANDRIA ENGINEERING JOURNAL 2 0 1 0 0 1 0
ANNALS OF TELECOMMUNICATIONS-ANNALES DES TELECOMMUNICATIONS 1 0 0 0 0 1 0
ANNUAL REVIEW OF ECONOMICS, VOL 6 1 0 0 0 0 1 0
APPLIED ACOUSTICS 2 0 1 1 0 0 0
APPLIED COMPUTING REVIEW 1 0 0 1 0 0 0
APPLIED INTELLIGENCE 1 1 0 0 0 0 0
APPLIED SOFT COMPUTING 1 0 0 1 0 0 0
APUNTS EDUCACION FISICA Y DEPORTES 1 0 0 0 1 0 0
ARTIFICIAL INTELLIGENCE 1 0 0 0 0 0 1
ASSISTIVE TECHNOLOGY 1 0 0 0 0 1 0
AUTONOMOUS AGENTS AND MULTI-AGENT SYSTEMS 1 0 0 1 0 0 0
BIOMED RESEARCH INTERNATIONAL 1 0 0 0 1 0 0
BIOMEDICAL INFORMATICS INSIGHTS 1 0 0 1 0 0 0
BIOMEDICAL SIGNAL PROCESSING AND CONTROL 1 0 1 0 0 0 0
BRITISH JOURNAL OF EDUCATIONAL TECHNOLOGY 1 0 0 0 1 0 0
CADERNOS DE SAUDE PUBLICA 1 0 0 0 0 1 0
CHILD LANGUAGE TEACHING & THERAPY 1 0 0 0 0 1 0
COMMUNICATIONS OF THE ACM 1 0 0 0 0 0 1
COMPUTER STANDARDS & INTERFACES 2 0 0 0 2 0 0
COMPUTERS & INDUSTRIAL ENGINEERING 1 0 1 0 0 0 0
COMPUTERS IN BIOLOGY AND MEDICINE 1 0 0 0 1 0 0
COMPUTERS IN HUMAN BEHAVIOR 4 0 1 1 1 1 0
COMPUTERS IN INDUSTRY 1 0 0 0 1 0 0
DECISION SUPPORT SYSTEMS 2 0 0 0 0 1 1
ECOLOGICAL INFORMATICS 1 0 0 0 0 1 0
ELECTRIC POWER COMPONENTS AND SYSTEMS 2 1 0 1 0 0 0
ELECTRIC POWER SYSTEMS RESEARCH 3 0 1 0 0 1 1
ELECTRICAL ENGINEERING 1 0 0 0 0 1 0
ELECTRONIC LIBRARY 1 0 1 0 0 0 0
ENGINEERING APPLICATIONS OF ARTIFICIAL INTELLIGENCE 2 2 0 0 0 0 0
ENGINEERING SCIENCE AND TECHNOLOGY-AN INTERNATIONAL JOURNAL-JESTECH 1 0 1 0 0 0 0
EUROPEAN JOURNAL OF INFORMATION SYSTEMS 1 0 0 0 0 1 0
EUROPEAN JOURNAL OF MARKETING 1 1 0 0 0 0 0
EUROPEAN JOURNAL OF OPERATIONAL RESEARCH 1 0 1 0 0 0 0
EXPERT SYSTEMS WITH APPLICATIONS 10 1 3 3 0 2 1
FETAL DIAGNOSIS AND THERAPY 1 0 0 0 1 0 0
FORESTS 1 0 0 0 1 0 0
FRONTIERS IN BEHAVIORAL NEUROSCIENCE 1 0 0 0 0 1 0
FRONTIERS IN NEUROROBOTICS 1 0 0 0 0 0 1
FUTURE GENERATION COMPUTER SYSTEMS-THE INTERNATIONAL JOURNAL OF ESCIENCE 1 1 0 0 0 0 0
GAMES AND CULTURE 1 0 0 1 0 0 0
HARVARD BUSINESS REVIEW 1 0 0 0 0 0 1
HEALTH AFFAIRS 3 0 0 0 0 3 0
HEALTH ECONOMICS 2 0 0 2 0 0 0
HEALTH INFORMATION SCIENCE AND SYSTEMS 1 0 0 0 0 1 0
HEALTHCARE INFORMATICS RESEARCH 1 0 0 0 0 0 1
HEALTHCARE-THE JOURNAL OF DELIVERY SCIENCE AND INNOVATION 1 0 0 1 0 0 0
IEEE INTELLIGENT SYSTEMS 2 0 0 0 0 0 2
IEEE JOURNAL OF BIOMEDICAL AND HEALTH INFORMATICS 1 0 0 0 1 0 0
IEEE SENSORS JOURNAL 2 0 0 1 1 0 0
IEEE TRANSACTIONS ON AUTOMATIC CONTROL 1 0 0 1 0 0 0
IEEE TRANSACTIONS ON COMPUTATIONAL INTELLIGENCE AND AI IN GAMES 1 0 0 0 1 0 0
IEEE TRANSACTIONS ON CONTROL OF NETWORK SYSTEMS 1 0 0 0 0 1 0
IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT 1 0 0 0 1 0 0
IEEE TRANSACTIONS ON KNOWLEDGE AND DATA ENGINEERING 1 0 0 1 0 0 0
IEEE TRANSACTIONS ON MOBILE COMPUTING 1 0 0 0 0 0 1
IEEE TRANSACTIONS ON POWER SYSTEMS 1 0 1 0 0 0 0
IEEE TRANSACTIONS ON SMART GRID 2 1 0 0 1 0 0
IEEE TRANSACTIONS ON VISUALIZATION AND COMPUTER GRAPHICS 5 0 1 2 1 1 0
IET GENERATION TRANSMISSION & DISTRIBUTION 2 0 0 1 1 0 0
IET RENEWABLE POWER GENERATION 2 0 1 1 0 0 0
INFORMATION & MANAGEMENT 1 1 0 0 0 0 0
INFORMATION PROCESSING & MANAGEMENT 2 0 1 0 0 1 0
INFORMATION SCIENCES 1 1 0 0 0 0 0
INGENIERIA E INVESTIGACION 1 0 0 0 0 1 0
INJURY PREVENTION 1 0 0 1 0 0 0
INTERACTIVE LEARNING ENVIRONMENTS 1 0 0 1 0 0 0
INTERNATIONAL E-JOURNAL OF CRIMINAL SCIENCES 1 0 0 1 0 0 0
INTERNATIONAL JOURNAL OF ADVANCED COMPUTER SCIENCE AND APPLICATIONS 3 0 0 2 0 0 1
INTERNATIONAL JOURNAL OF ADVANCED MANUFACTURING TECHNOLOGY 1 0 1 0 0 0 0
INTERNATIONAL JOURNAL OF BEHAVIORAL NUTRITION AND PHYSICAL ACTIVITY 1 0 0 0 0 1 0
INTERNATIONAL JOURNAL OF DECISION SUPPORT SYSTEM TECHNOLOGY 2 0 0 2 0 0 0
INTERNATIONAL JOURNAL OF DISTRIBUTED SENSOR NETWORKS 1 0 0 0 0 0 1
INTERNATIONAL JOURNAL OF ELECTRICAL POWER & ENERGY SYSTEMS 8 0 0 2 3 3 0
INTERNATIONAL JOURNAL OF ENERGY AND ENVIRONMENTAL ENGINEERING 1 0 0 0 0 1 0
INTERNATIONAL JOURNAL OF ENGINEERING EDUCATION 1 0 0 1 0 0 0
INTERNATIONAL JOURNAL OF HEALTHCARE MANAGEMENT 3 0 0 2 1 0 0
INTERNATIONAL JOURNAL OF HUMAN-COMPUTER STUDIES 1 0 0 0 0 0 1
INTERNATIONAL JOURNAL OF INFORMATION MANAGEMENT 1 0 0 0 0 1 0
INTERNATIONAL JOURNAL OF INTELLIGENT SYSTEMS 1 0 1 0 0 0 0
INTERNATIONAL JOURNAL OF INTERACTIVE MULTIMEDIA AND ARTIFICIAL INTELLIGENCE 69 32 14 16 3 3 1
INTERNATIONAL JOURNAL OF PRODUCTION ECONOMICS 3 0 0 1 2 0 0
INTERNATIONAL JOURNAL OF PRODUCTION RESEARCH 1 0 1 0 0 0 0
INTERNATIONAL JOURNAL OF PUBLIC HEALTH 1 0 0 1 0 0 0
INTERNATIONAL JOURNAL OF RECONFIGURABLE COMPUTING 1 0 0 1 0 0 0
INTERNATIONAL JOURNAL OF SECURITY AND ITS APPLICATIONS 1 0 0 0 1 0 0
INTERNATIONAL JOURNAL OF SPEECH TECHNOLOGY 2 0 1 0 1 0 0
INTERNATIONAL JOURNAL OF UNCERTAINTY FUZZINESS AND KNOWLEDGE-BASED SYSTEMS 1 1 0 0 0 0 0
INTERNET RESEARCH 1 1 0 0 0 0 0
JMIR MEDICAL INFORMATICS 1 0 0 1 0 0 0
JMIR SERIOUS GAMES 1 0 0 0 0 1 0
JOURNAL OF ARTIFICIAL INTELLIGENCE RESEARCH 1 0 0 0 0 0 1
JOURNAL OF BIOMEDICAL INFORMATICS 2 0 0 0 0 0 2
JOURNAL OF BUSINESS & INDUSTRIAL MARKETING 1 0 1 0 0 0 0
JOURNAL OF BUSINESS RESEARCH 3 0 3 0 0 0 0
JOURNAL OF CENTRAL SOUTH UNIVERSITY 1 0 1 0 0 0 0
JOURNAL OF CLINICAL AND DIAGNOSTIC RESEARCH 1 0 0 0 1 0 0
JOURNAL OF COMPUTATIONAL MATHEMATICS 1 0 0 1 0 0 0
JOURNAL OF COMPUTATIONAL SCIENCE 1 0 1 0 0 0 0
JOURNAL OF DIGITAL IMAGING 1 0 0 0 0 1 0
JOURNAL OF ENGINEERING RESEARCH 1 0 0 1 0 0 0
JOURNAL OF INFECTIOUS DISEASES 1 0 0 1 0 0 0
JOURNAL OF INNOVATION & KNOWLEDGE 1 0 1 0 0 0 0
JOURNAL OF INTELLIGENT & FUZZY SYSTEMS 1 0 1 0 0 0 0
JOURNAL OF KNOWLEDGE MANAGEMENT 2 1 1 0 0 0 0
JOURNAL OF MANAGEMENT INFORMATION SYSTEMS 1 0 0 0 1 0 0
JOURNAL OF MATHEMATICS AND MUSIC 2 0 0 1 1 0 0
JOURNAL OF MEDICAL SYSTEMS 2 0 0 0 1 0 1
JOURNAL OF NEW MUSIC RESEARCH 1 0 0 1 0 0 0
JOURNAL OF PSYCHOLOGY 1 1 0 0 0 0 0
JOURNAL OF SERVICE MANAGEMENT 1 0 1 0 0 0 0
JOURNAL OF SOCIO-ECONOMICS 1 0 0 0 0 0 1
JOURNAL OF STATISTICAL SOFTWARE 1 0 0 0 0 1 0
JOURNAL OF THE ACOUSTICAL SOCIETY OF AMERICA 1 0 0 0 1 0 0
JOURNAL OF THE AMERICAN MEDICAL INFORMATICS ASSOCIATION 1 0 0 0 0 0 1
JOURNAL OF THE NEUROLOGICAL SCIENCES 1 0 0 1 0 0 0
JOURNAL OF TRAVEL & TOURISM MARKETING 1 1 0 0 0 0 0
KNOWLEDGE ORGANIZATION 1 0 0 1 0 0 0
KNOWLEDGE-BASED SYSTEMS 3 0 0 0 2 0 1
LANCET 1 0 0 0 1 0 0
METHODS 1 0 0 1 0 0 0
MOLECULES 1 0 0 1 0 0 0
MULTIMEDIA TOOLS AND APPLICATIONS 1 0 1 0 0 0 0
NATURAL COMPUTING 1 0 0 0 0 1 0
NATURAL LANGUAGE ENGINEERING 1 0 1 0 0 0 0
NEUROCOMPUTING 3 0 1 1 1 0 0
ONLINE INFORMATION REVIEW 2 0 0 1 0 1 0
PATIENT PREFERENCE AND ADHERENCE 1 0 0 0 0 0 1
PATTERN RECOGNITION 1 0 0 0 0 0 1
PATTERN RECOGNITION LETTERS 1 0 0 0 0 0 1
PERSPECTIVES ON PSYCHOLOGICAL SCIENCE 1 1 0 0 0 0 0
PLOS ONE 1 0 0 0 0 0 1
PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 1 0 0 0 1 0 0
PSYCHOLOGICAL METHODS 1 0 1 0 0 0 0
REICE-REVISTA IBEROAMERICANA SOBRE CALIDAD EFICACIA Y CAMBIO EN EDUCACION 1 0 0 1 0 0 0
RESEARCH IN ENGINEERING DESIGN 1 0 0 0 0 1 0
REVIEW OF BEHAVIORAL ECONOMICS 1 0 1 0 0 0 0
RIED-REVISTA IBEROAMERICANA DE EDUCACION A DISTANCIA 1 0 0 0 0 1 0
ROBOTICS AND AUTONOMOUS SYSTEMS 3 0 0 0 3 0 0
SCIENTOMETRICS 2 0 1 0 1 0 0
SENSORS 3 1 0 0 0 2 0
SIGNAL PROCESSING 1 0 0 0 1 0 0
SPORT ETHICS AND PHILOSOPHY 2 0 1 1 0 0 0
SPRINGERPLUS 1 0 0 0 0 0 1
TECHNOLOGICAL FORECASTING AND SOCIAL CHANGE 1 1 0 0 0 0 0
TECHNOLOGY KNOWLEDGE AND LEARNING 1 0 0 1 0 0 0
TECHTRENDS 1 0 0 0 1 0 0
TREMOR AND OTHER HYPERKINETIC MOVEMENTS 1 0 0 0 0 1 0
VIRTUAL REALITY 1 0 0 0 1 0 0
TOTAL 287 50 52 69 45 42 29