Cuadernos Geográficos




ISSN: 2340-0129
Web da revista: https://revistaseug.ugr.es/index.php/cuadgeo/index
País: Espanha
Entidade editora: Universidad de Granada
Áreas temáticas: Ciências Sociais e Humanidades
Matérias: Geografia
Classificação Global: 443
Percentil do Factor de Impacto Normalizado: 54,44
Percentagem de artigos citados: 13,889
Percentagem ajustado de citações na matéria: 0,669
Percentagem de artigos mais citados: 0,463
Percentil Médio (Inverso): 7,261
Qualificador global: 15,3444

Revistas Citantes


Revista Citante Total Citas 2018 2017 2016 2015 2014 2013
AGER-REVISTA DE ESTUDIOS SOBRE DESPOBLACION Y DESARROLLO RURAL 1 0 1 0 0 0 0
ANALES DE GEOGRAFIA DE LA UNIVERSIDAD COMPLUTENSE 2 0 0 0 0 1 1
BEVERAGES 1 0 0 0 1 0 0
BIOMEDICA 1 0 0 0 0 0 1
BOLETIN DE LA ASOCIACION DE GEOGRAFOS ESPANOLES 1 0 0 1 0 0 0
CIUDAD Y TERRITORIO-ESTUDIOS TERRITORIALES-CYTET 2 0 2 0 0 0 0
CUADERNOS DE TURISMO 1 0 0 0 0 0 1
CUADERNOS GEOGRAFICOS 9 0 1 4 2 1 1
DEMOGRAPHIC RESEARCH 1 0 0 0 0 0 1
DOCUMENTS D ANALISI GEOGRAFICA 2 0 0 0 2 0 0
ECOLOGICAL INDICATORS 1 0 0 0 1 0 0
ECONOMIA SOCIEDAD Y TERRITORIO 1 0 1 0 0 0 0
ERIA-REVISTA CUATRIMESTRAL DE GEOGRAFIA 4 0 2 2 0 0 0
ESTUDIOS GEOGRAFICOS 1 0 0 0 0 0 1
EURE-REVISTA LATINOAMERICANA DE ESTUDIOS URBANO REGIONALES 1 0 0 0 1 0 0
EUROPEAN PLANNING STUDIES 2 0 0 0 2 0 0
GEOFORUM 1 0 1 0 0 0 0
HABITAT INTERNATIONAL 1 0 0 0 1 0 0
IBEROAMERICAN JOURNAL OF DEVELOPMENT STUDIES 1 0 0 1 0 0 0
INVESTIGACIONES REGIONALES-JOURNAL OF REGIONAL RESEARCH 1 0 0 1 0 0 0
ISPRS INTERNATIONAL JOURNAL OF GEO-INFORMATION 2 0 0 0 2 0 0
JOURNAL OF MAPS 4 0 4 0 0 0 0
JOURNAL OF RURAL STUDIES 1 1 0 0 0 0 0
PAPELES DE POBLACION 1 0 0 1 0 0 0
REVISTA DE ESTUDIOS REGIONALES 1 0 0 0 1 0 0
ROSA DOS VENTOS-TURISMO E HOSPITALIDADE 1 0 0 0 1 0 0
SAFETY SCIENCE 2 0 0 0 2 0 0
TEMPO SOCIAL 1 0 1 0 0 0 0
TOURISM MANAGEMENT 1 0 0 1 0 0 0
URBAN FORESTRY & URBAN GREENING 2 0 2 0 0 0 0
TOTAL 51 1 15 11 16 2 6

Revistas Citadas


Revista Citada Total Citas 2018 2017 2016 2015 2014 2013
AMBIO 1 0 0 0 0 1 0
ANALES DE GEOGRAFIA DE LA UNIVERSIDAD COMPLUTENSE 1 0 0 1 0 0 0
ANNALS OF TOURISM RESEARCH 1 0 0 0 0 0 1
APPLIED GEOGRAPHY 3 0 0 1 2 0 0
ARABIAN JOURNAL OF GEOSCIENCES 2 0 1 1 0 0 0
ATMOSPHERIC MEASUREMENT TECHNIQUES 1 0 0 1 0 0 0
ATMOSPHERIC RESEARCH 1 1 0 0 0 0 0
BIOLOGICAL JOURNAL OF THE LINNEAN SOCIETY 2 0 0 0 2 0 0
BITACORA URBANO TERRITORIAL 1 0 0 0 1 0 0
BOLETIN DE LA ASOCIACION DE GEOGRAFOS ESPANOLES 7 1 1 2 2 1 0
BULLETIN OF THE AMERICAN METEOROLOGICAL SOCIETY 1 0 0 0 1 0 0
CARPATHIAN JOURNAL OF EARTH AND ENVIRONMENTAL SCIENCES 2 0 0 0 1 0 1
CATENA 1 0 0 0 0 0 1
CENTRAL EUROPEAN JOURNAL OF GEOSCIENCES 1 0 0 0 0 1 0
CLIMATIC CHANGE 1 0 0 0 0 0 1
CUADERNOS DE DESARROLLO RURAL 1 0 0 0 0 1 0
CUADERNOS DE VIVIENDA Y URBANISMO 1 0 0 0 1 0 0
CUADERNOS GEOGRAFICOS 9 0 1 4 2 1 1
CULTURE AND RELIGION 1 0 0 0 0 0 1
DESALINATION 1 0 0 0 0 0 1
DISASTER PREVENTION AND MANAGEMENT 1 0 0 1 0 0 0
DOCUMENTS D ANALISI GEOGRAFICA 3 0 0 1 0 0 2
ECOLOGICAL INDICATORS 1 0 0 0 0 0 1
ECOLOGICAL RESEARCH 1 0 0 1 0 0 0
ECONOMIA SOCIEDAD Y TERRITORIO 1 0 0 0 0 1 0
EDUCATIO SIGLO XXI 1 0 0 0 1 0 0
ENERGY 1 0 0 0 0 0 1
ENERGY AND BUILDINGS 1 0 0 1 0 0 0
ENERGY POLICY 3 0 0 1 0 1 1
ENERGY RESEARCH & SOCIAL SCIENCE 1 0 0 1 0 0 0
ENVIRONMENTAL MANAGEMENT 1 0 0 0 0 1 0
ENVIRONMENTAL RESEARCH LETTERS 2 0 0 1 0 0 1
ENVIRONMENTAL SCIENCE & POLICY 1 0 1 0 0 0 0
ERIA-REVISTA CUATRIMESTRAL DE GEOGRAFIA 1 0 0 0 0 0 1
ESTUDIOS GEOGRAFICOS 4 0 2 0 1 0 1
EURE-REVISTA LATINOAMERICANA DE ESTUDIOS URBANO REGIONALES 4 0 0 2 1 1 0
EUROPEAN COUNTRYSIDE 4 0 2 0 0 2 0
EUROPEAN JOURNAL OF TOURISM HOSPITALITY AND RECREATION 1 0 0 0 1 0 0
EUROPEAN PLANNING STUDIES 1 0 0 0 0 0 1
EUROPEAN URBAN AND REGIONAL STUDIES 2 0 0 1 0 1 0
FOURRAGES 1 0 0 0 1 0 0
GENDER PLACE AND CULTURE 1 0 0 0 1 0 0
GEODERMA 3 0 0 1 0 2 0
GEOFOCUS-REVISTA INTERNACIONAL DE CIENCIA Y TECNOLOGIA DE LA INFORMACION GEOGRAFICA 1 0 0 0 0 0 1
GEOFORUM 1 0 0 0 0 1 0
GLOBAL AND PLANETARY CHANGE 1 0 0 1 0 0 0
HABITAT INTERNATIONAL 1 0 0 1 0 0 0
HISTORIA Y COMUNICACION SOCIAL 1 0 0 0 0 1 0
HYDROGEOLOGY JOURNAL 1 0 0 0 0 0 1
HYDROLOGY AND EARTH SYSTEM SCIENCES 1 0 0 1 0 0 0
INTERNATIONAL JOURNAL OF AGRICULTURAL SUSTAINABILITY 1 0 0 0 0 0 1
INTERNATIONAL JOURNAL OF CLIMATOLOGY 6 0 1 1 0 2 2
INTERNATIONAL JOURNAL OF CULTURE TOURISM AND HOSPITALITY RESEARCH 1 0 0 0 0 0 1
INVESTIGACIONES GEOGRAFICAS-SPAIN 1 0 1 0 0 0 0
ITEA-INFORMACION TECNICA ECONOMICA AGRARIA 1 0 0 0 0 1 0
JOURNAL OF ARID ENVIRONMENTS 1 0 0 0 0 1 0
JOURNAL OF CLIMATE 1 0 0 0 1 0 0
JOURNAL OF DESTINATION MARKETING & MANAGEMENT 1 0 0 0 0 1 0
JOURNAL OF ENGINEERING EDUCATION 1 0 0 0 0 1 0
JOURNAL OF ENVIRONMENTAL MANAGEMENT 1 0 0 0 0 0 1
JOURNAL OF FLOOD RISK MANAGEMENT 1 1 0 0 0 0 0
JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS 1 0 0 0 0 0 1
JOURNAL OF GEOPHYSICAL RESEARCH-SOLID EARTH 1 0 0 1 0 0 0
JOURNAL OF HYDROLOGY 1 1 0 0 0 0 0
JOURNAL OF HYDROLOGY AND HYDROMECHANICS 1 0 0 0 0 1 0
JOURNAL OF LAND USE SCIENCE 1 0 0 0 0 1 0
JOURNAL OF LEISURE RESEARCH 1 0 0 0 0 0 1
JOURNAL OF SPATIAL INFORMATION SCIENCE 1 0 0 0 0 0 1
LAND DEGRADATION & DEVELOPMENT 2 0 0 0 2 0 0
LAND USE POLICY 1 0 1 0 0 0 0
LANDSCAPE RESEARCH 5 0 0 3 2 0 0
MOBILITIES 1 0 0 1 0 0 0
NATURAL HAZARDS 1 0 1 0 0 0 0
NATURE 1 0 0 1 0 0 0
NATURE CLIMATE CHANGE 2 0 0 0 0 1 1
OCEAN & COASTAL MANAGEMENT 1 0 0 0 1 0 0
PALGRAVE COMMUNICATIONS 1 0 0 0 1 0 0
PLANT CELL TISSUE AND ORGAN CULTURE 1 0 1 0 0 0 0
PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 1 0 0 0 1 0 0
QUALITATIVE INQUIRY 1 0 0 0 0 0 1
REGIONAL ENVIRONMENTAL CHANGE 1 0 0 1 0 0 0
REMOTE SENSING LETTERS 1 0 0 0 0 0 1
REVISTA CICAG 1 0 0 0 1 0 0
REVISTA DE GEOGRAFIA NORTE GRANDE 1 0 0 1 0 0 0
REVISTA DE HISTORIA INDUSTRIAL 1 0 0 0 0 0 1
REVISTA DEL CLAD REFORMA Y DEMOCRACIA 1 0 0 0 1 0 0
SOCIAL INCLUSION 1 0 0 0 1 0 0
SOCIOLOGIA RURALIS 1 0 0 0 0 0 1
SOUTH ATLANTIC QUARTERLY 1 0 0 0 1 0 0
STUDIA HISTORICA-HISTORIA MEDIEVAL 1 0 0 0 0 0 1
THEORETICAL AND APPLIED CLIMATOLOGY 1 0 0 0 0 1 0
URBAN GEOGRAPHY 2 0 0 0 1 0 1
URBAN RESEARCH & PRACTICE 1 0 0 1 0 0 0
URBE-REVISTA BRASILEIRA DE GESTAO URBANA 1 0 0 1 0 0 0
WATER RESOURCES RESEARCH 1 0 0 0 0 0 1
WEATHER 1 0 0 0 0 0 1
TOTAL 144 4 13 35 31 26 35