Cuadernos de Economía




ISSN: 2248-4337
Web de la revista: https://revistas.unal.edu.co/index.php/ceconomia/index
País: Colombia
Entidad editora: Universidad Nacional de Colombia
Áreas temáticas: Ciencias Sociales y Humanidades
Materias: Economía
Clasificación global: 399
Percentil del Factor de Impacto Normalizado: 57,08092486
Porcentaje de artículos citados: 9,895833333
Porcentaje ajustado de citas en la materia: 0,083538517
Porcentaje de artículos más citados: 0
Percentil medio: 5,295609375
Calificador global: 14,47118122

Revistas Citantes


Revista Citante Total Citas 2017 2016 2015 2014 2013 2012
AMERICAN ANTHROPOLOGIST 1 0 0 0 0 1 0
Apuntes del CENES 2 0 1 0 1 0 0
Boletín Americanista 1 0 0 1 0 0 0
Caldasia 1 0 0 0 0 1 0
Contabilidad y negocios 1 0 0 1 0 0 0
Cuadernos de Economía 2 0 0 1 0 1 0
ECONOMIA-JOURNAL OF THE LATIN AMERICAN AND CARIBBEAN ECONOMIC ASSOCIATION 1 0 1 0 0 0 0
ELEUTHERA 1 0 0 0 0 1 0
EMERGING MARKETS FINANCE AND TRADE 1 0 1 0 0 0 0
Estudios Gerenciales 1 0 1 0 0 0 0
GLOBAL ECONOMY JOURNAL 1 0 0 0 0 0 1
INVESTIGACION ECONOMICA 1 1 0 0 0 0 0
JOURNAL OF ENVIRONMENTAL PLANNING AND MANAGEMENT 1 1 0 0 0 0 0
JOURNAL OF INTERNATIONAL DEVELOPMENT 1 0 0 0 1 0 0
NUTRITION & FOOD SCIENCE 1 0 0 0 0 1 0
PLOS ONE 2 0 0 0 0 2 0
QUALITY & QUANTITY 2 0 0 0 2 0 0
REVISTA DE ECONOMIA APLICADA 1 0 0 1 0 0 0
REVISTA DE SAUDE PUBLICA 2 0 0 0 2 0 0
Revista Chapingo Serie Ciencias Forestales y del Ambiente 1 0 0 0 0 1 0
TOTAL 25 2 4 4 6 8 1

Revistas Citadas


Revista Citada Total Citas 2017 2016 2015 2014 2013 2012
AMERICAN ECONOMIC JOURNAL-ECONOMIC POLICY 1 0 0 0 0 0 1
AMERICAN ECONOMIC REVIEW 2 0 0 0 1 0 1
ANNUAL REVIEW OF ECONOMICS, VOL 4 1 0 0 0 0 0 1
APPLIED ECONOMIC PERSPECTIVES AND POLICY 1 0 0 0 0 1 0
BARATARIA-REVISTA CASTELLANO-MANCHEGA DE CIENCIAS SOCIALES 1 0 0 0 1 0 0
CAMBRIDGE JOURNAL OF ECONOMICS 1 0 1 0 0 0 0
CAPITAL AND CLASS 1 0 0 0 0 0 1
CARPATHIAN JOURNAL OF MATHEMATICS 1 0 0 0 1 0 0
CONSERVATION & SOCIETY 1 0 0 0 0 1 0
Cuadernos de Economía 2 0 0 1 0 1 0
DEFENCE AND PEACE ECONOMICS 1 0 0 0 0 0 1
ECOLOGICAL ECONOMICS 3 0 0 0 0 1 2
ECONOMIA-JOURNAL OF THE LATIN AMERICAN AND CARIBBEAN ECONOMIC ASSOCIATION 1 0 0 1 0 0 0
ECONOMIC THEORY 1 0 0 0 0 0 1
ECONOMICS LETTERS 1 0 0 0 0 0 1
EMPIRICA 1 0 0 1 0 0 0
ENVIRONMENT AND PLANNING A 1 0 0 0 0 0 1
ENVIRONMENTAL & RESOURCE ECONOMICS 1 0 0 0 1 0 0
ENVIRONMENTAL VALUES 1 0 0 0 1 0 0
EURE-REVISTA LATINOAMERICANA DE ESTUDIOS URBANO REGIONALES 2 0 0 1 0 0 1
EUROPEAN JOURNAL OF DEVELOPMENT RESEARCH 1 0 0 1 0 0 0
FOREIGN AFFAIRS 1 0 0 0 0 0 1
GLOBAL POLICY 1 0 1 0 0 0 0
HISTORICAL MATERIALISM-RESEARCH IN CRITICAL MARXIST THEORY 1 0 0 1 0 0 0
IMA JOURNAL OF MANAGEMENT MATHEMATICS 1 0 0 0 1 0 0
INFORMATION RESOURCES MANAGEMENT JOURNAL 1 0 0 0 0 1 0
INTERNATIONAL JOURNAL OF INDUSTRIAL ORGANIZATION 1 0 0 0 0 1 0
INTERNATIONAL JOURNAL OF SOCIAL WELFARE 1 0 0 0 1 0 0
INTERNATIONAL ORGANIZATION 2 0 0 1 1 0 0
INTERNATIONAL REGIONAL SCIENCE REVIEW 1 0 0 0 0 0 1
JOURNAL OF AGRARIAN CHANGE 1 0 0 1 0 0 0
JOURNAL OF CLEANER PRODUCTION 1 0 0 1 0 0 0
JOURNAL OF CONFLICT RESOLUTION 1 0 0 0 0 0 1
JOURNAL OF CREDIT RISK 1 0 0 1 0 0 0
JOURNAL OF CULTURAL ECONOMICS 1 0 0 0 0 1 0
JOURNAL OF DEMOCRACY 1 0 1 0 0 0 0
JOURNAL OF ECONOMIC GROWTH 1 0 0 0 1 0 0
JOURNAL OF ECONOMIC INEQUALITY 3 0 0 0 1 1 1
JOURNAL OF ECONOMIC ISSUES 1 0 0 0 0 0 1
JOURNAL OF ECONOMIC LITERATURE 1 0 0 0 1 0 0
JOURNAL OF ECONOMIC PERSPECTIVES 2 0 0 1 0 0 1
JOURNAL OF ECONOMIC SURVEYS 1 0 0 0 0 1 0
JOURNAL OF HUMAN DEVELOPMENT AND CAPABILITIES 1 0 0 0 0 1 0
JOURNAL OF INTERNATIONAL ECONOMICS 1 0 0 1 0 0 0
JOURNAL OF POST KEYNESIAN ECONOMICS 1 0 0 0 1 0 0
OCEAN & COASTAL MANAGEMENT 1 0 0 0 1 0 0
PANOECONOMICUS 1 0 0 0 0 1 0
PRAGUE ECONOMIC PAPERS 1 0 0 0 0 1 0
PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 1 0 0 0 0 1 0
PUBLIC FINANCE REVIEW 2 0 0 0 2 0 0
Papeles de Europa 1 0 0 0 1 0 0
QUARTERLY JOURNAL OF ECONOMICS 2 0 0 0 1 0 1
REGIONAL STUDIES 1 0 0 0 0 1 0
REVIEW OF DEVELOPMENT ECONOMICS 1 1 0 0 0 0 0
REVIEW OF INCOME AND WEALTH 1 0 1 0 0 0 0
REVISTA ECONOMIA 1 0 0 1 0 0 0
SOCIAL CHOICE AND WELFARE 1 0 0 0 1 0 0
WORLD DEVELOPMENT 6 0 1 0 1 4 0
TOTAL 74 1 5 13 19 18 18