Finisterra. Revista Portuguesa de Geografia




ISSN: 0430-5027
Journal web: http://revistas.rcaap.pt/finisterra/
Country: Portugal
Publisher: Universidade de Lisboa
Category areas: Social Sciences/Humanities
Category: Geography
Rank: 441
Normalized Citation Impact Percentile: 61,078
Percent Cited Papers: 9,821
Scaled Percent Category's Cites: 0,218
Top 10% Papers: 0
Mean Percentile: 5,763
Overall Score: 15,376

Citing Journals


Citing Journal Citations 2018 2017 2016 2015 2014 2013
ATELIE GEOGRAFICO 1 0 0 0 1 0 0
DOCUMENTS D ANALISI GEOGRAFICA 1 0 0 1 0 0 0
FINISTERRA-REVISTA PORTUGUESA DE GEOGRAFIA 4 1 2 1 0 0 0
ISPRS INTERNATIONAL JOURNAL OF GEO-INFORMATION 3 3 0 0 0 0 0
JOURNAL OF MAPS 2 2 0 0 0 0 0
JOURNAL OF URBAN AND REGIONAL ANALYSIS 1 0 0 1 0 0 0
LAND USE POLICY 1 1 0 0 0 0 0
MORAVIAN GEOGRAPHICAL REPORTS 1 0 0 1 0 0 0
PLANNING PRACTICE AND RESEARCH 1 0 0 1 0 0 0
ROMANIAN JOURNAL OF POLITICAL SCIENCE 1 0 0 1 0 0 0
URBE-REVISTA BRASILEIRA DE GESTAO URBANA 1 0 0 0 1 0 0
TOTAL 17 7 2 6 2 0 0

Cited Journals


Cited Journal Citations 2018 2017 2016 2015 2014 2013
ACME-AN INTERNATIONAL E-JOURNAL FOR CRITICAL GEOGRAPHIES 1 0 0 0 1 0 0
AGRICULTURAL AND FOREST METEOROLOGY 1 0 1 0 0 0 0
ANNALS OF THE ASSOCIATION OF AMERICAN GEOGRAPHERS 1 0 0 0 0 0 1
ANNUAL REVIEW OF PUBLIC HEALTH, VOL 36 1 0 0 0 1 0 0
ANUARIO CIDOB DE LA INMIGRACION 2 0 0 1 1 0 0
APPLIED ENERGY 1 0 0 0 0 0 1
APPLIED GEOGRAPHY 3 1 1 0 0 0 1
BIOMASS & BIOENERGY 1 0 1 0 0 0 0
BMJ OPEN 1 0 1 0 0 0 0
BOLETIN DE LA ASOCIACION DE GEOGRAFOS ESPANOLES 1 1 0 0 0 0 0
BULLETIN OF THE WORLD HEALTH ORGANIZATION 1 0 1 0 0 0 0
CAMBRIDGE JOURNAL OF REGIONS ECONOMY AND SOCIETY 1 0 0 0 0 0 1
CATENA 1 0 0 0 1 0 0
CITIES 10 1 0 1 0 7 1
CIUDADES-REVISTA DEL INSTITUTO UNIVERSITARIO DE URBANISTICA DE LA UNIVERSIDAD DE VALLADOLID 1 0 0 0 1 0 0
COMPUTERS AND ELECTRONICS IN AGRICULTURE 1 0 0 0 0 0 1
COMPUTERS ENVIRONMENT AND URBAN SYSTEMS 1 0 0 0 1 0 0
CUADERNOS DE RELACIONES LABORALES 1 0 0 0 0 0 1
CULTURAL GEOGRAPHIES 4 0 0 0 3 1 0
CURRENT OPINION IN ENVIRONMENTAL SUSTAINABILITY 1 0 0 0 0 0 1
DOCUMENTS D ANALISI GEOGRAFICA 1 0 1 0 0 0 0
ECOLOGICAL APPLICATIONS 1 0 0 0 0 1 0
ECOLOGICAL ENGINEERING 1 0 0 1 0 0 0
ECOLOGICAL INDICATORS 3 0 1 0 1 1 0
ECOLOGICAL INFORMATICS 1 0 1 0 0 0 0
ECOLOGICAL MODELLING 2 0 1 1 0 0 0
ECOLOGY AND SOCIETY 2 0 0 0 1 0 1
ECONOMIC GEOGRAPHY 1 0 0 0 0 0 1
EGYPTIAN JOURNAL OF REMOTE SENSING AND SPACE SCIENCES 1 1 0 0 0 0 0
EMOTION SPACE AND SOCIETY 3 0 0 0 3 0 0
ENERGY STRATEGY REVIEWS 1 0 0 0 0 1 0
ENVIRONMENT AND PLANNING A-ECONOMY AND SPACE 3 0 0 0 0 2 1
ENVIRONMENT AND PLANNING D-SOCIETY & SPACE 3 0 0 1 1 1 0
ENVIRONMENTAL MODELLING & SOFTWARE 1 0 0 0 0 1 0
ENVIRONMENTS 1 0 1 0 0 0 0
ESTUDIOS GEOGRAFICOS 1 0 1 0 0 0 0
ETHNIC AND RACIAL STUDIES 5 0 0 0 5 0 0
ETHNICITY & HEALTH 1 0 0 0 1 0 0
EUROPEAN COUNTRYSIDE 1 0 0 0 0 1 0
EUROPEAN PLANNING STUDIES 3 0 0 2 1 0 0
FIELD CROPS RESEARCH 1 0 0 0 0 0 1
FINISTERRA-REVISTA PORTUGUESA DE GEOGRAFIA 4 1 2 1 0 0 0
FOOD AND ENERGY SECURITY 1 0 0 1 0 0 0
FOOD POLICY 1 0 0 0 0 1 0
GENDER PLACE AND CULTURE 3 0 1 1 1 0 0
GEOFORUM 1 0 0 0 1 0 0
GEOGRAFISKA ANNALER SERIES B-HUMAN GEOGRAPHY 2 0 0 2 0 0 0
GEOGRAPHIA POLONICA 1 0 0 0 0 1 0
GEOGRAPHY COMPASS 1 0 0 0 0 1 0
GEOPHYSICAL RESEARCH LETTERS 1 0 0 0 1 0 0
GLOBAL CHANGE BIOLOGY BIOENERGY 1 0 1 0 0 0 0
GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS 1 1 0 0 0 0 0
HABITAT INTERNATIONAL 2 0 1 0 0 1 0
HEALTH AFFAIRS 1 0 1 0 0 0 0
HELICOBACTER 1 0 0 0 0 0 1
HIGHER EDUCATION 2 0 0 0 1 0 1
HOUSING STUDIES 1 0 0 0 0 0 1
INTERNATIONAL JOURNAL OF APPLIED EARTH OBSERVATION AND GEOINFORMATION 3 0 2 0 1 0 0
INTERNATIONAL JOURNAL OF URBAN AND REGIONAL RESEARCH 3 0 0 0 0 2 1
INTERNATIONAL JOURNAL OF URBAN SCIENCES 1 0 0 1 0 0 0
INTERNATIONAL MIGRATION 1 0 0 0 0 1 0
JOURNAL OF ENVIRONMENTAL MANAGEMENT 1 0 0 0 0 0 1
JOURNAL OF GEOGRAPHY IN HIGHER EDUCATION 1 1 0 0 0 0 0
JOURNAL OF HYDROMETEOROLOGY 1 0 0 0 0 1 0
JOURNAL OF INTERNATIONAL MIGRATION AND INTEGRATION 1 0 1 0 0 0 0
JOURNAL OF LANDSCAPE ARCHITECTURE 1 0 0 0 0 0 1
JOURNAL OF MULTICULTURAL DISCOURSES 1 0 0 0 1 0 0
JOURNAL OF PLANNING HISTORY 1 0 0 0 0 0 1
JOURNAL OF RURAL STUDIES 1 0 0 0 0 1 0
JOURNAL OF THE AMERICAN PLANNING ASSOCIATION 1 0 0 0 1 0 0
JOURNAL OF TRANSPORT GEOGRAPHY 2 0 0 0 0 1 1
JOURNAL OF URBAN AFFAIRS 1 0 0 0 0 0 1
JOURNAL OF URBAN DESIGN 1 0 0 1 0 0 0
LAND ECONOMICS 1 0 0 0 1 0 0
LAND USE POLICY 8 1 2 4 0 1 0
LANDSCAPE AND URBAN PLANNING 1 0 0 1 0 0 0
LANDSCAPE RESEARCH 1 0 1 0 0 0 0
LANGUAGE & COMMUNICATION 1 0 0 0 1 0 0
MIGRACIONES 4 0 0 1 3 0 0
MOBILITIES 3 0 0 0 1 1 1
NATURE 1 0 0 0 0 1 0
NATURE GEOSCIENCE 1 0 0 0 0 1 0
NAVAL WAR COLLEGE REVIEW 1 0 0 0 0 0 1
OCEAN DEVELOPMENT AND INTERNATIONAL LAW 1 0 0 0 0 0 1
PAPELES DE POBLACION 1 0 0 0 0 1 0
PAPERS IN REGIONAL SCIENCE 1 0 1 0 0 0 0
PEDOSPHERE 1 0 0 0 0 0 1
PLANNING PERSPECTIVES 1 0 0 1 0 0 0
PLANNING PRACTICE AND RESEARCH 1 0 1 0 0 0 0
PLOS BIOLOGY 1 0 0 0 1 0 0
POPULATION SPACE AND PLACE 1 0 0 0 0 0 1
PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 1 0 1 0 0 0 0
PROFESSIONAL GEOGRAPHER 1 0 1 0 0 0 0
PROGRESS IN HUMAN GEOGRAPHY 3 0 1 1 0 1 0
QUALITATIVE RESEARCH 1 0 0 1 0 0 0
QUALITATIVE RESEARCH JOURNAL 1 0 0 1 0 0 0
REGIONAL ENVIRONMENTAL CHANGE 3 0 1 1 0 0 1
REGIONAL STUDIES 2 0 0 1 1 0 0
RENEWABLE & SUSTAINABLE ENERGY REVIEWS 1 0 1 0 0 0 0
REVISTA ESPANOLA DE SALUD PUBLICA 2 0 0 0 0 2 0
REVISTA GEOGRAFICA DE AMERICA CENTRAL 1 0 0 0 0 0 1
SCIENCE OF THE TOTAL ENVIRONMENT 3 0 1 0 1 1 0
SCIENTOMETRICS 1 0 0 0 0 0 1
SOCIAL & CULTURAL GEOGRAPHY 3 0 1 1 0 0 1
SOCIAL NETWORKS 1 1 0 0 0 0 0
SOCIAL SCIENCE & MEDICINE 1 0 0 0 0 1 0
SOCIOLOGICAL RESEARCH ONLINE 1 0 1 0 0 0 0
SOCIOLOGICAL REVIEW 1 0 0 0 0 0 1
SPACE AND CULTURE 1 0 0 1 0 0 0
SPATIAL ECONOMIC ANALYSIS 1 0 0 1 0 0 0
SURVEYS IN GEOPHYSICS 1 0 0 0 0 1 0
SUSTAINABILITY 2 0 1 1 0 0 0
THEORY CULTURE & SOCIETY 1 0 0 0 1 0 0
URBAN STUDIES 2 0 0 0 1 0 1
WORLD DEVELOPMENT 1 1 0 0 0 0 0
TOTAL 183 10 34 30 40 37 32